W000773-NE LONG BEACH CA
$540,743 NPV
7/10 RoofScore
$1,789,409 Project Value
PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
Storage | 39.9236kW / 89.4093kWh | @ $1.50/$1.00 | = | $89,409 |
Go to Google Maps isometric view
Building
Retail Store
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | W000773-NE LONG BEACH CA |
site_type | Retail Store |
latitude | 33.827877 |
longitude | -118.08898799999999 |
address | 7300 EAST CARSON STREET |
ZIP | 90808 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 84159.59999999999 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | RetailStore |
annual_kwh | 1620893 |
sizes_b | 1000kW, 89kWh |
Customer ID | 3299 |
Site unique ID (generated by DB, replace with uuid soon) | 11302 |
See full JSON responses for A, B, C