W000791-PALMDALE CA
$614,687 NPV
7/10 RoofScore
$1,673,108 Project Value
PV | 943.0kW | @ $1.70/W | = | $1,603,044 |
Storage | 52.5377kW / 70.0644kWh | @ $1.50/$1.00 | = | $70,064 |
Go to Google Maps isometric view
Building
Retail Store
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | W000791-PALMDALE CA |
site_type | Retail Store |
latitude | 34.59921 |
longitude | -118.143927 |
address | 39500 LOWES DR |
ZIP | 93551 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 84159.59999999999 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | RetailStore |
annual_kwh | 1620893 |
sizes_b | 943kW, 70kWh |
Customer ID | 3306 |
Site unique ID (generated by DB, replace with uuid soon) | 11309 |
See full JSON responses for A, B, C