FAIRFIELD (0675)
$477,471 NPV
7/10 RoofScore
$1,763,117 Project Value
PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
Storage | 46.6091kW / 63.1171kWh | @ $1.50/$1.00 | = | $63,117 |
Go to Google Maps isometric view
Building
Retail Store
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | FAIRFIELD (0675) |
site_type | Retail Store |
latitude | 38.24644 |
longitude | -122.06889299999999 |
address | 2059 CADENASSO DR |
ZIP | 94533 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 71828.4 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | RetailStore |
annual_kwh | 1623988 |
sizes_b | 1000kW, 63kWh |
Customer ID | 3311 |
Site unique ID (generated by DB, replace with uuid soon) | 11314 |
See full JSON responses for A, B, C