San Francisco - Canterbury
$305,928 NPV
7/10 RoofScore
$1,740,101 Project Value
PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
Storage | 26.1824kW / 40.1011kWh | @ $1.50/$1.00 | = | $40,101 |
Go to Google Maps isometric view
Building
Hotel
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | San Francisco - Canterbury |
site_type | Hotel |
latitude | 37.788982 |
longitude | -122.41280800000001 |
address | 750 Sutter Street |
ZIP | 94109 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 93695.0 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | LargeHotel |
annual_kwh | 1608397 |
sizes_b | 1000kW, 40kWh |
Customer ID | 3325 |
Site unique ID (generated by DB, replace with uuid soon) | 11328 |
See full JSON responses for A, B, C