PAMF - DUBLIN CENTER
$530,914 NPV
7/10 RoofScore
$1,784,114 Project Value
PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
Storage | 63.349kW / 84.1135kWh | @ $1.50/$1.00 | = | $84,114 |
Go to Google Maps isometric view
Building
Urgent Care/Clinic/ Other Outpatient
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | PAMF - DUBLIN CENTER |
site_type | Urgent Care/Clinic/ Other Outpatient |
latitude | 37.70517 |
longitude | -121.87302 |
address | 4050 DUBLIN BOULEVARD |
ZIP | 94568 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 41477.799999999996 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | SmallOffice |
annual_kwh | 1615071 |
sizes_b | 1000kW, 84kWh |
Customer ID | 3326 |
Site unique ID (generated by DB, replace with uuid soon) | 11329 |
See full JSON responses for A, B, C