Walmart Store #1979
$425,500 NPV
7/10 RoofScore
$1,772,690 Project Value
PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
Storage | 44.2869kW / 72.6902kWh | @ $1.50/$1.00 | = | $72,690 |
Go to Google Maps isometric view
Building
Retail Store
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | Walmart Store #1979 |
site_type | Retail Store |
latitude | 38.931508 |
longitude | -122.616302 |
address | 15960 Dam Road |
ZIP | 95422 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 72618.0 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | RetailStore |
annual_kwh | 1611436 |
sizes_b | 1000kW, 73kWh |
Customer ID | 3329 |
Site unique ID (generated by DB, replace with uuid soon) | 11332 |
See full JSON responses for A, B, C