0914-Sacramento (Downtown)
$313,927 NPV
7/10 RoofScore
$1,735,805 Project Value
PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
Storage | 24.6516kW / 35.8048kWh | @ $1.50/$1.00 | = | $35,805 |
Go to Google Maps isometric view
Building
Hotel
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | 0914-Sacramento (Downtown) |
site_type | Hotel |
latitude | 38.597146 |
longitude | -121.50573200000001 |
address | 200 Jibboom Street |
ZIP | 95814 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 55048.7 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | LargeHotel |
annual_kwh | 1613385 |
sizes_b | 1000kW, 36kWh |
Customer ID | 3332 |
Site unique ID (generated by DB, replace with uuid soon) | 11335 |
See full JSON responses for A, B, C