REDDING, CA-0260
$352,570 NPV
7/10 RoofScore
$1,757,009 Project Value
PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
Storage | 39.6912kW / 57.0086kWh | @ $1.50/$1.00 | = | $57,009 |
Go to Google Maps isometric view
Building
Retail Store
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | REDDING, CA-0260 |
site_type | Retail Store |
latitude | 40.588089000000004 |
longitude | -122.354424 |
address | 950 DANA DR |
ZIP | 96003 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 97923.0 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | RetailStore |
annual_kwh | 1598977 |
sizes_b | 1000kW, 57kWh |
Customer ID | 3341 |
Site unique ID (generated by DB, replace with uuid soon) | 11344 |
See full JSON responses for A, B, C