El Segundo CA HH
$379,734 NPV
7/10 RoofScore
$1,728,726 Project Value
PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
Storage | 21.7842kW / 28.7263kWh | @ $1.50/$1.00 | = | $28,726 |
Go to Google Maps isometric view
Building
Hotel
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | El Segundo CA HH |
site_type | Hotel |
latitude | 33.903813 |
longitude | -118.382594 |
address | 810 S. Douglas Street |
ZIP | 90245 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 62124.99999999999 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | LargeHotel |
annual_kwh | 1586679 |
sizes_b | 1000kW, 29kWh |
Customer ID | 3350 |
Site unique ID (generated by DB, replace with uuid soon) | 11353 |
See full JSON responses for A, B, C