CARSON, CA-0246
$537,690 NPV
7/10 RoofScore
$1,770,371 Project Value
PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
Storage | 50.46kW / 70.3711kWh | @ $1.50/$1.00 | = | $70,371 |
Go to Google Maps isometric view
Building
Retail Store
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | CARSON, CA-0246 |
site_type | Retail Store |
latitude | 33.84432883 |
longitude | -118.26173700000001 |
address | 20700 AVALON BLVD |
ZIP | 90746 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 140487.9 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | RetailStore |
annual_kwh | 1588165 |
sizes_b | 1000kW, 70kWh |
Customer ID | 3351 |
Site unique ID (generated by DB, replace with uuid soon) | 11354 |
See full JSON responses for A, B, C