10141022 - Ontario B-2 5401
$342,892 NPV
7/10 RoofScore
$1,683,554 Project Value
PV | 990.3kW | @ $1.70/W | = | $1,683,554 |
Storage | 0.0kW / 0.0kWh | @ $1.50/$1.00 | = | $0 |
Go to Google Maps isometric view
Building
Distribution Center
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | 10141022 - Ontario B-2 5401 |
site_type | Distribution Center |
latitude | 34.056199 |
longitude | -117.53414099999999 |
address | 5401 Santa Ana Street |
ZIP | 91761 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 64471.399999999994 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | FlatLoad |
annual_kwh | 1565626 |
sizes_b | 990kW, 0kWh |
Customer ID | 3364 |
Site unique ID (generated by DB, replace with uuid soon) | 11367 |
See full JSON responses for A, B, C