CVA00902 - Tracy 2
$308,451 NPV
7/10 RoofScore
$1,700,000 Project Value
PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
Storage | 0.0kW / 0.0kWh | @ $1.50/$1.00 | = | $0 |
Go to Google Maps isometric view
Building
Distribution Center
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | CVA00902 - Tracy 2 |
site_type | Distribution Center |
latitude | 37.756919 |
longitude | -121.39191399999999 |
address | 2795 Paradise Ave |
ZIP | 95034 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 372750.0 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | FlatLoad |
annual_kwh | 1560668 |
sizes_b | 1000kW, 0kWh |
Customer ID | 3380 |
Site unique ID (generated by DB, replace with uuid soon) | 11383 |
See full JSON responses for A, B, C