0919-Orange County (LA Palma/Theme Park
$350,179 NPV
7/10 RoofScore
$1,728,050 Project Value
PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
Storage | 21.2718kW / 28.0505kWh | @ $1.50/$1.00 | = | $28,050 |
Go to Google Maps isometric view
Building
Hotel
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | 0919-Orange County (LA Palma/Theme Park |
site_type | Hotel |
latitude | 33.860387 |
longitude | -118.031571 |
address | 3 Centerpointe Drive |
ZIP | 90623 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 57819.99999999999 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | LargeHotel |
annual_kwh | 1549355 |
sizes_b | 1000kW, 28kWh |
Customer ID | 3383 |
Site unique ID (generated by DB, replace with uuid soon) | 11386 |
See full JSON responses for A, B, C