#6617 - GLENDORA
$514,766 NPV
7/10 RoofScore
$1,763,126 Project Value
PV | 993.9kW | @ $1.70/W | = | $1,689,690 |
Storage | 33.2818kW / 73.4358kWh | @ $1.50/$1.00 | = | $73,436 |
Go to Google Maps isometric view
Building
Retail Store
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | #6617 - GLENDORA |
site_type | Retail Store |
latitude | 34.114621 |
longitude | -117.83124699999999 |
address | 1305 South Lone Hill Avenue |
ZIP | 91740 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 75544.0 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | RetailStore |
annual_kwh | 1549848 |
sizes_b | 994kW, 73kWh |
Customer ID | 3385 |
Site unique ID (generated by DB, replace with uuid soon) | 11388 |
See full JSON responses for A, B, C