FOOTHILL TOWNE CTR 22
$407,252 NPV
7/10 RoofScore
$1,719,818 Project Value
PV | 996.8kW | @ $1.70/W | = | $1,694,583 |
Storage | 16.1062kW / 25.2347kWh | @ $1.50/$1.00 | = | $25,235 |
Go to Google Maps isometric view
Building
Movie Theater
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | FOOTHILL TOWNE CTR 22 |
site_type | Movie Theater |
latitude | 33.676682 |
longitude | -117.66875300000001 |
address | 26602 TOWNE CTR DR |
ZIP | 92610 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 59741.49999999999 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | FullServiceRest |
annual_kwh | 1550818 |
sizes_b | 997kW, 25kWh |
Customer ID | 3388 |
Site unique ID (generated by DB, replace with uuid soon) | 11391 |
See full JSON responses for A, B, C