Flood Building
$464,698 NPV
7/10 RoofScore
$1,772,955 Project Value
PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
Storage | 55.3244kW / 72.9546kWh | @ $1.50/$1.00 | = | $72,955 |
Go to Google Maps isometric view
Building
Office
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | Flood Building |
site_type | Office |
latitude | 37.78515 |
longitude | -122.40730900000001 |
address | 870 Market Street |
ZIP | 94102 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 205685.9 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | MediumOffice |
annual_kwh | 1550137 |
sizes_b | 1000kW, 73kWh |
Customer ID | 3389 |
Site unique ID (generated by DB, replace with uuid soon) | 11392 |
See full JSON responses for A, B, C