77 Geary St - The Grant & Geary Center
$464,820 NPV
7/10 RoofScore
$1,773,020 Project Value
PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
Storage | 55.3739kW / 73.0199kWh | @ $1.50/$1.00 | = | $73,020 |
Go to Google Maps isometric view
Building
Office
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | 77 Geary St - The Grant & Geary Center |
site_type | Office |
latitude | 37.787490000000005 |
longitude | -122.40468999999999 |
address | 77 Geary St |
ZIP | 94108 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 92649.2 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | MediumOffice |
annual_kwh | 1551653 |
sizes_b | 1000kW, 73kWh |
Customer ID | 3391 |
Site unique ID (generated by DB, replace with uuid soon) | 11394 |
See full JSON responses for A, B, C