Hudson Metro Plaza
$503,016 NPV
7/10 RoofScore
$1,784,267 Project Value
PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
Storage | 53.0506kW / 84.2666kWh | @ $1.50/$1.00 | = | $84,267 |
Go to Google Maps isometric view
Building
Office
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | Hudson Metro Plaza |
site_type | Office |
latitude | 37.369021000000004 |
longitude | -121.91757700000001 |
address | 101 Metro Drive |
ZIP | 95110 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 337550.5 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | MediumOffice |
annual_kwh | 1554620 |
sizes_b | 1000kW, 84kWh |
Customer ID | 3396 |
Site unique ID (generated by DB, replace with uuid soon) | 11399 |
See full JSON responses for A, B, C