21415 Plummer Street
$579,261 NPV
7/10 RoofScore
$1,692,599 Project Value
PV | 959.3kW | @ $1.70/W | = | $1,630,749 |
Storage | 46.9031kW / 61.8498kWh | @ $1.50/$1.00 | = | $61,850 |
Go to Google Maps isometric view
Building
Office
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | 21415 Plummer Street |
site_type | Office |
latitude | 34.24344 |
longitude | -118.59875 |
address | 21415 Plummer Street |
ZIP | 91311 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 68096.0 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | MediumOffice |
annual_kwh | 1539601 |
sizes_b | 959kW, 62kWh |
Customer ID | 3397 |
Site unique ID (generated by DB, replace with uuid soon) | 11400 |
See full JSON responses for A, B, C