(71359A) Fresno Macy's Owned
$466,004 NPV
7/10 RoofScore
$1,779,894 Project Value
PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
Storage | 50.7366kW / 79.894kWh | @ $1.50/$1.00 | = | $79,894 |
Go to Google Maps isometric view
Building
Retail Store
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | (71359A) Fresno Macy's Owned |
site_type | Retail Store |
latitude | 36.805962 |
longitude | -119.775898 |
address | 4888 N FRESNO ST |
ZIP | 93710 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 130834.2 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | RetailStore |
annual_kwh | 1533812 |
sizes_b | 1000kW, 80kWh |
Customer ID | 3416 |
Site unique ID (generated by DB, replace with uuid soon) | 11419 |
See full JSON responses for A, B, C