US-MTV-1055
$519,828 NPV
7/10 RoofScore
$1,779,159 Project Value
PV | 987.8kW | @ $1.70/W | = | $1,679,206 |
Storage | 65.3797kW / 99.9533kWh | @ $1.50/$1.00 | = | $99,953 |
Go to Google Maps isometric view
Building
Office
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | US-MTV-1055 |
site_type | Office |
latitude | 37.41886567 |
longitude | -122.07974820000001 |
address | 1055 JOAQUIN RD |
ZIP | 94043 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 41968.5 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | MediumOffice |
annual_kwh | 1528747 |
sizes_b | 988kW, 100kWh |
Customer ID | 3417 |
Site unique ID (generated by DB, replace with uuid soon) | 11420 |
See full JSON responses for A, B, C