625 Second Street
$446,501 NPV
7/10 RoofScore
$1,769,520 Project Value
PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
Storage | 52.3059kW / 69.5198kWh | @ $1.50/$1.00 | = | $69,520 |
Go to Google Maps isometric view
Building
Office
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | 625 Second Street |
site_type | Office |
latitude | 37.781703 |
longitude | -122.391052 |
address | 625 Second Street |
ZIP | 94107 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 98909.29999999999 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | MediumOffice |
annual_kwh | 1532258 |
sizes_b | 1000kW, 70kWh |
Customer ID | 3418 |
Site unique ID (generated by DB, replace with uuid soon) | 11421 |
See full JSON responses for A, B, C