7515 Irvine Center Drive
$538,428 NPV
7/10 RoofScore
$1,741,946 Project Value
PV | 967.0kW | @ $1.70/W | = | $1,643,888 |
Storage | 71.8699kW / 98.0575kWh | @ $1.50/$1.00 | = | $98,058 |
Go to Google Maps isometric view
Building
Office
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | 7515 Irvine Center Drive |
site_type | Office |
latitude | 33.66198167 |
longitude | -117.7523133 |
address | 7515 Irvine Center Drive |
ZIP | 92618 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 44388.399999999994 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | MediumOffice |
annual_kwh | 1505385 |
sizes_b | 967kW, 98kWh |
Customer ID | 3462 |
Site unique ID (generated by DB, replace with uuid soon) | 11465 |
See full JSON responses for A, B, C