LAX01201 - Brea Distribution Center #1
$336,363 NPV
7/10 RoofScore
$1,630,176 Project Value
PV | 958.9kW | @ $1.70/W | = | $1,630,176 |
Storage | 0.0kW / 0.0kWh | @ $1.50/$1.00 | = | $0 |
Go to Google Maps isometric view
Building
Distribution Center
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | LAX01201 - Brea Distribution Center #1 |
site_type | Distribution Center |
latitude | 33.915544 |
longitude | -117.853039 |
address | 3200 Enterprise Street |
ZIP | 92631 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 89762.4 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | FlatLoad |
annual_kwh | 1503306 |
sizes_b | 959kW, 0kWh |
Customer ID | 3463 |
Site unique ID (generated by DB, replace with uuid soon) | 11466 |
See full JSON responses for A, B, C