W003164-FAIRFIELD, CA
$448,762 NPV
7/10 RoofScore
$1,742,362 Project Value
PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
Storage | 26.056kW / 42.3625kWh | @ $1.50/$1.00 | = | $42,362 |
Go to Google Maps isometric view
Building
Retail Store
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | W003164-FAIRFIELD, CA |
site_type | Retail Store |
latitude | 38.292165999999995 |
longitude | -122.031646 |
address | 3400 NORTH TEXAS STREET |
ZIP | 94533 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 65567.59999999999 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | RetailStore |
annual_kwh | 1509889 |
sizes_b | 1000kW, 42kWh |
Customer ID | 3471 |
Site unique ID (generated by DB, replace with uuid soon) | 11474 |
See full JSON responses for A, B, C