60 SOMA FEE OWNER CA LLC
$502,681 NPV
7/10 RoofScore
$1,740,394 Project Value
PV | 978.1kW | @ $1.70/W | = | $1,662,768 |
Storage | 58.8666kW / 77.6257kWh | @ $1.50/$1.00 | = | $77,626 |
Go to Google Maps isometric view
Building
Office
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | 60 SOMA FEE OWNER CA LLC |
site_type | Office |
latitude | 37.334654 |
longitude | -121.89103300000001 |
address | 60 South Market Street |
ZIP | 95113 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 162775.19999999998 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | MediumOffice |
annual_kwh | 1499353 |
sizes_b | 978kW, 78kWh |
Customer ID | 3486 |
Site unique ID (generated by DB, replace with uuid soon) | 11489 |
See full JSON responses for A, B, C