SBA02702 - North San Jose 5
$316,109 NPV
7/10 RoofScore
$1,673,077 Project Value
PV | 984.2kW | @ $1.70/W | = | $1,673,077 |
Storage | 0.0kW / 0.0kWh | @ $1.50/$1.00 | = | $0 |
Go to Google Maps isometric view
Building
Distribution Center
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | SBA02702 - North San Jose 5 |
site_type | Distribution Center |
latitude | 37.386018 |
longitude | -121.912277 |
address | 587 Charcot Avenue |
ZIP | 95131 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 72647.4 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | FlatLoad |
annual_kwh | 1490421 |
sizes_b | 984kW, 0kWh |
Customer ID | 3499 |
Site unique ID (generated by DB, replace with uuid soon) | 11502 |
See full JSON responses for A, B, C