KB Westchester Building, LLC (320c) 2307 E 49
$514,669 NPV
7/10 RoofScore
$1,655,168 Project Value
PV | 941.6kW | @ $1.70/W | = | $1,600,671 |
Storage | 35.7013kW / 54.4968kWh | @ $1.50/$1.00 | = | $54,497 |
Go to Google Maps isometric view
Building
Non-Refrigerated Warehouse
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | KB Westchester Building, LLC (320c) 2307 E 49 |
site_type | Non-Refrigerated Warehouse |
latitude | 33.99950167 |
longitude | -118.2329 |
address | 2307 E. 49th Street |
ZIP | 90058 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 40355.7 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | Warehouse |
annual_kwh | 1469999 |
sizes_b | 942kW, 54kWh |
Customer ID | 3511 |
Site unique ID (generated by DB, replace with uuid soon) | 11514 |
See full JSON responses for A, B, C