3850 N. First Street
$493,646 NPV
7/10 RoofScore
$1,728,194 Project Value
PV | 963.7kW | @ $1.70/W | = | $1,638,209 |
Storage | 57.4625kW / 89.9848kWh | @ $1.50/$1.00 | = | $89,985 |
Go to Google Maps isometric view
Building
Office
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | 3850 N. First Street |
site_type | Office |
latitude | 37.406065000000005 |
longitude | -121.94293329999999 |
address | 3580 N. First Street |
ZIP | 95131 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 62731.2 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | MediumOffice |
annual_kwh | 1470837 |
sizes_b | 964kW, 90kWh |
Customer ID | 3520 |
Site unique ID (generated by DB, replace with uuid soon) | 11523 |
See full JSON responses for A, B, C