Plaza Del Paso
$463,467 NPV
7/10 RoofScore
$1,806,016 Project Value
PV | 993.8kW | @ $1.70/W | = | $1,689,492 |
Storage | 62.9798kW / 116.5236kWh | @ $1.50/$1.00 | = | $116,524 |
Go to Google Maps isometric view
Building
Office
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | Plaza Del Paso |
site_type | Office |
latitude | 38.6029125 |
longitude | -121.46822649999999 |
address | 925 Del Paso Blvd. |
ZIP | 95815 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 66500.0 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | MediumOffice |
annual_kwh | 1475674 |
sizes_b | 994kW, 117kWh |
Customer ID | 3522 |
Site unique ID (generated by DB, replace with uuid soon) | 11525 |
See full JSON responses for A, B, C