#1069 - WATSONVILLE
$387,191 NPV
7/10 RoofScore
$1,754,701 Project Value
PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
Storage | 35.6623kW / 54.7006kWh | @ $1.50/$1.00 | = | $54,701 |
Go to Google Maps isometric view
Building
Retail Store
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | #1069 - WATSONVILLE |
site_type | Retail Store |
latitude | 36.932443 |
longitude | -121.777575 |
address | 355 S. Green Valley Road |
ZIP | 95076 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 68663.7 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | RetailStore |
annual_kwh | 1466190 |
sizes_b | 1000kW, 55kWh |
Customer ID | 3534 |
Site unique ID (generated by DB, replace with uuid soon) | 11537 |
See full JSON responses for A, B, C