900 Corporate Center
$494,675 NPV
7/10 RoofScore
$1,645,579 Project Value
PV | 914.6kW | @ $1.70/W | = | $1,554,743 |
Storage | 59.9836kW / 90.8355kWh | @ $1.50/$1.00 | = | $90,836 |
Go to Google Maps isometric view
Building
Office
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | 900 Corporate Center |
site_type | Office |
latitude | 34.051782 |
longitude | -118.160904 |
address | 900 Corporate Center Dr |
ZIP | 91754 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 81173.4 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | MediumOffice |
annual_kwh | 1427434 |
sizes_b | 915kW, 91kWh |
Customer ID | 3578 |
Site unique ID (generated by DB, replace with uuid soon) | 11581 |
See full JSON responses for A, B, C