Vanguard Building
$435,058 NPV
7/10 RoofScore
$1,671,386 Project Value
PV | 932.9kW | @ $1.70/W | = | $1,585,999 |
Storage | 64.7523kW / 85.387kWh | @ $1.50/$1.00 | = | $85,387 |
Go to Google Maps isometric view
Building
Office
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | Vanguard Building |
site_type | Office |
latitude | 34.187073 |
longitude | -119.16076799999999 |
address | 1400 Vanguard Drive |
ZIP | 93033 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 54953.5 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | MediumOffice |
annual_kwh | 1426527 |
sizes_b | 933kW, 85kWh |
Customer ID | 3581 |
Site unique ID (generated by DB, replace with uuid soon) | 11584 |
See full JSON responses for A, B, C