#6638 - SANTA MARIA
$484,729 NPV
7/10 RoofScore
$1,588,515 Project Value
PV | 893.7kW | @ $1.70/W | = | $1,519,227 |
Storage | 46.096kW / 69.2883kWh | @ $1.50/$1.00 | = | $69,288 |
Go to Google Maps isometric view
Building
Retail Store
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | #6638 - SANTA MARIA |
site_type | Retail Store |
latitude | 34.922 |
longitude | -120.41961 |
address | 2120 South Bradley Road |
ZIP | 93455 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 73990.0 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | RetailStore |
annual_kwh | 1425029 |
roof_constrained | EXTRA SPACE |
sizes_b | 894kW, 69kWh |
Customer ID | 3584 |
Site unique ID (generated by DB, replace with uuid soon) | 11587 |
See full JSON responses for A, B, C