6160 Stoneridge
$453,564 NPV
7/10 RoofScore
$1,684,753 Project Value
PV | 937.4kW | @ $1.70/W | = | $1,593,529 |
Storage | 62.5462kW / 91.2245kWh | @ $1.50/$1.00 | = | $91,224 |
Go to Google Maps isometric view
Building
Office
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | 6160 Stoneridge |
site_type | Office |
latitude | 37.697897999999995 |
longitude | -121.92540600000001 |
address | 6160 Stoneridge Mall Rd. |
ZIP | 94588 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 81200.0 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | MediumOffice |
annual_kwh | 1427902 |
roof_constrained | EXTRA SPACE |
sizes_b | 937kW, 91kWh |
Customer ID | 3587 |
Site unique ID (generated by DB, replace with uuid soon) | 11590 |
See full JSON responses for A, B, C