0169-Fremont
$319,562 NPV
7/10 RoofScore
$1,617,654 Project Value
PV | 933.1kW | @ $1.70/W | = | $1,586,201 |
Storage | 21.6552kW / 31.4529kWh | @ $1.50/$1.00 | = | $31,453 |
Go to Google Maps isometric view
Building
Hotel
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | 0169-Fremont |
site_type | Hotel |
latitude | 37.489622999999995 |
longitude | -121.945677 |
address | 46200 Landing Parkway |
ZIP | 94538 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 53792.899999999994 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | LargeHotel |
annual_kwh | 1418922 |
roof_constrained | EXTRA SPACE |
sizes_b | 933kW, 31kWh |
Customer ID | 3602 |
Site unique ID (generated by DB, replace with uuid soon) | 11605 |
See full JSON responses for A, B, C