#8525 - EAST IRVINE
$477,589 NPV
7/10 RoofScore
$1,604,612 Project Value
PV | 901.9kW | @ $1.70/W | = | $1,533,248 |
Storage | 45.4684kW / 71.3642kWh | @ $1.50/$1.00 | = | $71,364 |
Go to Google Maps isometric view
Building
Retail Store
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | #8525 - EAST IRVINE |
site_type | Retail Store |
latitude | 33.7003485 |
longitude | -117.7422878 |
address | 6200 Irvine Boulevard |
ZIP | 92620 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 80265.5 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | RetailStore |
annual_kwh | 1411468 |
roof_constrained | EXTRA SPACE |
sizes_b | 902kW, 71kWh |
Customer ID | 3614 |
Site unique ID (generated by DB, replace with uuid soon) | 11617 |
See full JSON responses for A, B, C