899 Howard Street
$421,141 NPV
7/10 RoofScore
$1,675,218 Project Value
PV | 961.2kW | @ $1.70/W | = | $1,633,983 |
Storage | 30.774kW / 41.2349kWh | @ $1.50/$1.00 | = | $41,235 |
Go to Google Maps isometric view
Building
Retail Store
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | 899 Howard Street |
site_type | Retail Store |
latitude | 37.781496000000004 |
longitude | -122.40439199999999 |
address | 899 Howard Street |
ZIP | 94103 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 66153.5 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | RetailStore |
annual_kwh | 1412589 |
roof_constrained | EXTRA SPACE |
sizes_b | 961kW, 41kWh |
Customer ID | 3619 |
Site unique ID (generated by DB, replace with uuid soon) | 11622 |
See full JSON responses for A, B, C