#8524 - CRESCENT CITY
$181,353 NPV
7/10 RoofScore
$1,749,406 Project Value
PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
Storage | 37.4665kW / 49.406kWh | @ $1.50/$1.00 | = | $49,406 |
Go to Google Maps isometric view
Building
Retail Store
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | #8524 - CRESCENT CITY |
site_type | Retail Store |
latitude | 41.763036 |
longitude | -124.198894 |
address | 520 US Highway 101 North |
ZIP | 95531 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 66100.3 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | RetailStore |
annual_kwh | 1411453 |
roof_constrained | EXTRA SPACE |
sizes_b | 1000kW, 49kWh |
Customer ID | 3623 |
Site unique ID (generated by DB, replace with uuid soon) | 11626 |
See full JSON responses for A, B, C