W002331-CARLSBAD CA
$429,837 NPV
7/10 RoofScore
$1,605,577 Project Value
PV | 897.2kW | @ $1.70/W | = | $1,525,164 |
Storage | 43.6558kW / 80.4132kWh | @ $1.50/$1.00 | = | $80,413 |
Go to Google Maps isometric view
Building
Retail Store
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | W002331-CARLSBAD CA |
site_type | Retail Store |
latitude | 33.12757783 |
longitude | -117.2675515 |
address | 2515 PALOMAR AIRPORT RD |
ZIP | 92011 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 72932.29999999999 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | RetailStore |
annual_kwh | 1404658 |
roof_constrained | EXTRA SPACE |
sizes_b | 897kW, 80kWh |
Customer ID | 3630 |
Site unique ID (generated by DB, replace with uuid soon) | 11633 |
See full JSON responses for A, B, C