#6670 - CARSON
$435,362 NPV
7/10 RoofScore
$1,595,943 Project Value
PV | 891.8kW | @ $1.70/W | = | $1,516,089 |
Storage | 47.128kW / 79.8537kWh | @ $1.50/$1.00 | = | $79,854 |
Go to Google Maps isometric view
Building
Retail Store
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | #6670 - CARSON |
site_type | Retail Store |
latitude | 33.80669 |
longitude | -118.27439 |
address | 110 East Sepulveda Boulevard |
ZIP | 90745 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 75423.59999999999 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | RetailStore |
annual_kwh | 1389482 |
roof_constrained | EXTRA SPACE |
sizes_b | 892kW, 80kWh |
Customer ID | 3638 |
Site unique ID (generated by DB, replace with uuid soon) | 11641 |
See full JSON responses for A, B, C