5151 California
$479,523 NPV
7/10 RoofScore
$1,568,256 Project Value
PV | 887.8kW | @ $1.70/W | = | $1,509,229 |
Storage | 44.7626kW / 59.0272kWh | @ $1.50/$1.00 | = | $59,027 |
Go to Google Maps isometric view
Building
Office
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | 5151 California |
site_type | Office |
latitude | 33.640516 |
longitude | -117.856099 |
address | 5151 California Avenue |
ZIP | 92617 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 44408.0 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | MediumOffice |
annual_kwh | 1394490 |
roof_constrained | EXTRA SPACE |
sizes_b | 888kW, 59kWh |
Customer ID | 3643 |
Site unique ID (generated by DB, replace with uuid soon) | 11646 |
See full JSON responses for A, B, C