57430-Fresno Residence INN
$308,477 NPV
7/10 RoofScore
$1,594,066 Project Value
PV | 922.8kW | @ $1.70/W | = | $1,568,730 |
Storage | 19.1919kW / 25.3355kWh | @ $1.50/$1.00 | = | $25,336 |
Go to Google Maps isometric view
Building
Hotel
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | 57430-Fresno Residence INN |
site_type | Hotel |
latitude | 36.814134499999994 |
longitude | -119.78664950000001 |
address | 5322 Diana Ave |
ZIP | 93710 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 56525.7 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | LargeHotel |
annual_kwh | 1396339 |
roof_constrained | EXTRA SPACE |
sizes_b | 923kW, 25kWh |
Customer ID | 3648 |
Site unique ID (generated by DB, replace with uuid soon) | 11651 |
See full JSON responses for A, B, C