Walmart Store #01-5457 (Closed 1/28/16)
$407,975 NPV
7/10 RoofScore
$1,627,043 Project Value
PV | 932.5kW | @ $1.70/W | = | $1,585,235 |
Storage | 26.2407kW / 41.8084kWh | @ $1.50/$1.00 | = | $41,808 |
Go to Google Maps isometric view
Building
Retail Store
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | Walmart Store #01-5457 (Closed 1/28/16) |
site_type | Retail Store |
latitude | 37.738927000000004 |
longitude | -122.1990878 |
address | 8400 Edgewater Dr |
ZIP | 94621 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 103864.59999999999 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | RetailStore |
annual_kwh | 1391587 |
roof_constrained | EXTRA SPACE |
sizes_b | 932kW, 42kWh |
Customer ID | 3652 |
Site unique ID (generated by DB, replace with uuid soon) | 11655 |
See full JSON responses for A, B, C