WESTMINSTER, CA-2649-MS
$474,586 NPV
7/10 RoofScore
$1,544,039 Project Value
PV | 884.2kW | @ $1.70/W | = | $1,503,129 |
Storage | 28.0538kW / 40.9098kWh | @ $1.50/$1.00 | = | $40,910 |
Go to Google Maps isometric view
Building
Retail Store
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | WESTMINSTER, CA-2649-MS |
site_type | Retail Store |
latitude | 33.747503 |
longitude | -118.0123145 |
address | 400 WESTMINSTER MALL |
ZIP | 92683 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 106796.9 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | RetailStore |
annual_kwh | 1386160 |
roof_constrained | EXTRA SPACE |
sizes_b | 884kW, 41kWh |
Customer ID | 3656 |
Site unique ID (generated by DB, replace with uuid soon) | 11659 |
See full JSON responses for A, B, C