#6669 - ANTELOPE
$404,349 NPV
7/10 RoofScore
$1,670,253 Project Value
PV | 943.6kW | @ $1.70/W | = | $1,604,105 |
Storage | 50.1623kW / 66.1476kWh | @ $1.50/$1.00 | = | $66,148 |
Go to Google Maps isometric view
Building
Retail Store
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | #6669 - ANTELOPE |
site_type | Retail Store |
latitude | 38.704684 |
longitude | -121.32908300000001 |
address | 5859 Antelope Road |
ZIP | 95842 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 76732.59999999999 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | RetailStore |
annual_kwh | 1381470 |
roof_constrained | EXTRA SPACE |
sizes_b | 944kW, 66kWh |
Customer ID | 3665 |
Site unique ID (generated by DB, replace with uuid soon) | 11668 |
See full JSON responses for A, B, C