CA112
$485,620 NPV
7/10 RoofScore
$1,585,418 Project Value
PV | 883.8kW | @ $1.70/W | = | $1,502,527 |
Storage | 58.3499kW / 82.891kWh | @ $1.50/$1.00 | = | $82,891 |
Go to Google Maps isometric view
Building
Office
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | CA112 |
site_type | Office |
latitude | 33.806162 |
longitude | -118.02898700000001 |
address | 5995 Plaza Drive |
ZIP | 90630 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 73063.9 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | MediumOffice |
annual_kwh | 1376602 |
roof_constrained | EXTRA SPACE |
sizes_b | 884kW, 83kWh |
Customer ID | 3667 |
Site unique ID (generated by DB, replace with uuid soon) | 11670 |
See full JSON responses for A, B, C