BREA, CA-2648
$454,179 NPV
7/10 RoofScore
$1,587,685 Project Value
PV | 881.9kW | @ $1.70/W | = | $1,499,241 |
Storage | 50.0727kW / 88.4442kWh | @ $1.50/$1.00 | = | $88,444 |
Go to Google Maps isometric view
Building
Retail Store
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | BREA, CA-2648 |
site_type | Retail Store |
latitude | 33.91600883 |
longitude | -117.8864662 |
address | 400 BREA MALL |
ZIP | 92821 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 99043.7 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | RetailStore |
annual_kwh | 1368465 |
roof_constrained | EXTRA SPACE |
sizes_b | 882kW, 88kWh |
Customer ID | 3676 |
Site unique ID (generated by DB, replace with uuid soon) | 11679 |
See full JSON responses for A, B, C