Civic Center
$457,167 NPV
7/10 RoofScore
$1,662,404 Project Value
PV | 937.4kW | @ $1.70/W | = | $1,593,496 |
Storage | 52.2553kW / 68.9076kWh | @ $1.50/$1.00 | = | $68,908 |
Go to Google Maps isometric view
Building
Office
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | Civic Center |
site_type | Office |
latitude | 38.748378 |
longitude | -121.284066 |
address | 311 Vernon Street |
ZIP | 95678 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 57399.99999999999 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | MediumOffice |
annual_kwh | 1369871 |
roof_constrained | EXTRA SPACE |
sizes_b | 937kW, 69kWh |
Customer ID | 3687 |
Site unique ID (generated by DB, replace with uuid soon) | 11690 |
See full JSON responses for A, B, C