6591 Irvine Center Drive
$484,692 NPV
7/10 RoofScore
$1,546,219 Project Value
PV | 864.9kW | @ $1.70/W | = | $1,470,259 |
Storage | 48.5113kW / 75.9597kWh | @ $1.50/$1.00 | = | $75,960 |
Go to Google Maps isometric view
Building
Office
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | 6591 Irvine Center Drive |
site_type | Office |
latitude | 33.66919933 |
longitude | -117.7619733 |
address | 6591 Irvine Center Drive |
ZIP | 92618 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 44804.2 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | MediumOffice |
annual_kwh | 1350654 |
roof_constrained | EXTRA SPACE |
sizes_b | 865kW, 76kWh |
Customer ID | 3712 |
Site unique ID (generated by DB, replace with uuid soon) | 11715 |
See full JSON responses for A, B, C